Quali sistemi operativi sono necessari per Claris FileMaker? Scoprilo in questa pagina.
Claris FileMaker 2024 (versione 21.x)
Consulta in questa pagina i requisiti tecnici delle versioni precedenti: Claris FileMaker 2023 (20.x), Claris FileMaker 19.4 – 19.6, Claris FileMaker 19.0 – 19.3.
Prodotto | Piattaforma | Sistemi operativi supportati |
---|---|---|
FileMaker Pro | Mac | macOS Sonoma 14.0 macOS Ventura 13.0 |
Windows | Windows 11 Enterprise and Pro Editions (23H2, 64-bit only) Windows 10 Enterprise and Pro Editions (22H2, 64-bit only) | |
FileMaker Go | iPad / iPhone | iOS & iPadOS 17 iOS & iPadOS 16 |
FileMaker Server | Mac | macOS Sonoma 14.0 macOS Ventura 13.0 |
Windows | Windows Server 2022 Standard Edition (with Desktop Experience) Windows Server 2022 Datacenter (with Desktop Experience)* Windows Server 2019 Standard Edition (with Desktop Experience) Windows Server 2019 Datacenter (with Desktop Experience)* *Windows Server Datacenter è compatible con FileMaker Server 21.x, ma non è stato testato a fondo. | |
Ubuntu Linux | Ubuntu 22.04 LTS (Long Term Support) Server AMD64 and ARM64 Ubuntu 22.04 LTS (Long Term Support) Desktop* AMD64 and ARM64 Ubuntu 20.04 LTS (Long Term Support) Server AMD64 Ubuntu 20.04 LTS (Long Term Support) Desktop* AMD64 *Ubuntu Desktop è compatible con FileMaker Server 21.x, ma non è stato testato a fondo. | |
Prodotto | Piattaforma | Sistemi operativi supportati |
Claris FileMaker 2023 (versione 20.x)
Prodotto | Piattaforma | Sistemi operativi supportati |
---|---|---|
FileMaker Pro | Mac | macOS Sonoma 14.0 (supporto aggiunto nella versione 20.3) macOS Ventura 13.0 macOS Monterey 12.0 |
Windows | Windows 11 Enterprise and Pro Editions (22H2, 64-bit only) Windows 10 Enterprise and Pro Editions (22H2, 64-bit only) | |
FileMaker Go | iPad / iPhone | iOS & iPadOS 17 (supporto aggiunto nella versione 20.3) iOS & iPadOS 16 |
FileMaker Server | Mac | macOS Sonoma 14.0 (supporto aggiunto nella versione 20.3) macOS Ventura 13.0 macOS Monterey 12.0 |
Windows | Windows Server 2022 Standard Edition (with Desktop Experience) Windows Server 2022 Datacenter (with Desktop Experience)* Windows Server 2019 Standard Edition (with Desktop Experience) Windows Server 2019 Datacenter (with Desktop Experience)* *Windows Server Datacenter è compatible con FileMaker Server 20.x, ma non è stato testato a fondo. | |
Ubuntu Linux | Ubuntu 22.04 LTS (Long Term Support) Server AMD64 and ARM64 Ubuntu 22.04 LTS (Long Term Support) Desktop* AMD64 and ARM64 Ubuntu 20.04 LTS (Long Term Support) Server AMD64 Ubuntu 20.04 LTS (Long Term Support) Desktop* AMD64 *Ubuntu Desktop è compatible con FileMaker Server 20.x, ma non è stato testato a fondo. | |
Prodotto | Piattaforma | Sistemi operativi supportati |
Requisiti di sistema per Claris FileMaker 19.4 – 19.6
Prodotto | Piattaforma | Sistemi operativi supportati |
---|---|---|
FileMaker Pro | Mac | FileMaker Pro 19.6: macOS Ventura 13.0 macOS Monterey 12.0 macOS Big Sur 11.0 macOS Catalina 10.15 FileMaker Pro 19.4 – 19.5: macOS Monterey 12.0 macOS Big Sur 11.0 macOS Catalina 10.15 |
Windows | FileMaker Pro 19.6: Windows 11 Enterprise and Pro Editions (22H2, 64-bit only) Windows 10 Enterprise and Pro Editions (22H2, 64-bit only) FileMaker Pro 19.5: Windows 11 Enterprise and Pro Editions (64-bit only) Windows 10 Enterprise and Pro Editions (21H2, 64-bit only) FileMaker Pro 19.4: Windows 11 Enterprise and Pro Editions (64-bit only) Windows 10 Enterprise and Pro Editions (21H1, 64-bit only) Windows 8.1 Standard and Pro Edition (64-bit only) | |
FileMaker Go | iPhone | FileMaker Go 19.6: iOS 15 almeno FileMaker Go 19.4 – 19.5: iOS 14 almeno |
iPad | FileMaker Go 19.6: iPadOS 15 almeno FileMaker Go 19.4 – 19.5: iPadOS 14 almeno | |
FileMaker Server | Mac | FileMaker Server 19.6: macOS Ventura 13.0 macOS Monterey 12.0 macOS Big Sur 11.0 macOS Catalina 10.15 FileMaker Server 19.4 – 19.5 macOS Monterey 12.0 macOS Big Sur 11.0 macOS Catalina 10.15 |
Windows | FileMaker Server 19.6: Windows Server 2022 Standard Edition (with Desktop Experience) Windows Server 2022 Datacenter (with Desktop Experience)* Windows Server 2019 Standard Edition (with Desktop Experience) Windows Server 2019 Datacenter (with Desktop Experience)* FileMaker Server 19.4 – 19.5: Windows Server 2019 Standard Edition (with Desktop Experience) Windows Server 2019 Datacenter (with Desktop Experience)* Windows Server 2016 Standard Edition (with Desktop Experience) Windows Server 2016 Datacenter (with Desktop Experience)* *Windows Server Datacenter è compatible con FileMaker Server 19, ma non è stato testato a fondo. | |
Ubuntu Linux | FileMaker Server 19.6: Ubuntu 20.04 LTS (Long Term Support) Server Ubuntu 20.04 LTS (Long Term Support) Desktop* FileMaker Server 19.5: Ubuntu 20.04 LTS (Long Term Support) Server Ubuntu 20.04 LTS (Long Term Support) Desktop* Ubuntu 18.04 LTS (Long Term Support) Server† Ubuntu 18.04 LTS (Long Term Support) Desktop*† FileMaker Server 19.4: Ubuntu 18.04 LTS (Long Term Support) Server Ubuntu 18.04 LTS (Long Term Support) Desktop* *Ubuntu Desktop è compatible con FileMaker Server 19.4 – 19.6, ma non è stato testato a fondo. †Ubuntu 18.04 LTS è sconsigliato in FileMaker Server 19.5 ed è stato rimosso dalle versioni successive. | |
Prodotto | Piattaforma | Sistemi operativi supportati |
Requisiti di sistema per Claris FileMaker 19.0-19.3
Prodotto | Piattaforma | Sistemi operativi supportati |
---|---|---|
FileMaker Pro | Mac | macOS Big Sur 11.0 (FileMaker Pro 19.1.3 minimum) macOS Catalina 10.15 macOS Mojave 10.14 |
Windows | Windows 8.1 Standard e Pro Edition (solo 64-bit) Windows 10 Enterprise e Pro Editions (solo 64-bit) | |
FileMaker Go | iPad | iPad OS 13.2 almeno, se gira su uno questi dispositivi: 10.2 iPad (7th generation) 12.9-inch iPad Pro11-inch iPad Pro 10.5-inch iPad Pro 9.7-inch iPad Pro iPad (6th generation) iPad (5th generation) iPad mini (5th generation) iPad mini 4 iPad Air (3rd generation) iPad Air 2 |
iPhone | iOS 13.2 almeno, se gira su uno questi dispositivi: iPhone 11 iPhone 11 Pro iPhone 11 Pro Max iPhone Xs iPhone Xs Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPhone 7 iPhone 7 Plus iPhone 6s iPhone 6s Plus iPhone SE | |
FileMaker Server | Mac | macOS Big Sur 11.0 (FileMaker Server 19.1.2 minimum) macOS Catalina 10.15 macOS Mojave 10.14 |
Windows | Windows Server 2019 Standard Edition (with Desktop Experience) Windows Server 2019 Datacenter (with Desktop Experience)* Windows Server 2016 Standard Edition (with Desktop Experience) Windows Server 2016 Datacenter (with Desktop Experience)* *Windows Server Datacenter è compatibile con FileMaker Server 19, ma non è stato testato a fondo. | |
Linux CentOS | FileMaker Server 19.2.1 and 19.1.2: CentOS 7.8 and 7.9 | |
Ubuntu Linux | FileMaker Server 19.3.1 minimo: Ubuntu 18.04 LTS ( Long Term Support) Server Ubuntu 18.04 LTS ( Long Term Support) Desktop* *Ubuntu Desktop è compatibile con FileMaker Server 19.3, ma non è stato testato a fondo. | |
Prodotto | Piattaforma | Sistemi operativi supportati |
Se hai ancora dubbi, contattaci.